Color Names Starting With C
91 named colors filed under C, each with its hex code and swatch. Select any name for its RGB, HSL, HSV, CMYK, LAB and OKLCH values, WCAG contrast ratios, harmonies, and a full tint and shade scale.
| Swatch | Name | Hex | RGB | Family |
|---|---|---|---|---|
| Cadet | #536872 | 83, 104, 114 | Teal | |
| Cadet BlueCSS | #5F9EA0 | 95, 158, 160 | Teal | |
| Cadet Gray | #91A3B0 | 145, 163, 176 | Blue | |
| Cadmium Green | #006B3C | 0, 107, 60 | Green | |
| Cadmium Orange | #ED872D | 237, 135, 45 | Orange | |
| Cadmium Red | #E30022 | 227, 0, 34 | Red | |
| Cadmium Yellow | #FFF600 | 255, 246, 0 | Yellow | |
| Café Au Lait | #A67B5B | 166, 123, 91 | Orange | |
| Café Noir | #4B3621 | 75, 54, 33 | Brown | |
| Cambridge Blue | #A3C1AD | 163, 193, 173 | Green | |
| Camel | #C19A6B | 193, 154, 107 | Orange | |
| Cameo Pink | #EFBBCC | 239, 187, 204 | Pink | |
| Canary | #FFFF99 | 255, 255, 153 | Yellow | |
| Canary Yellow | #FFEF00 | 255, 239, 0 | Yellow | |
| Candy Apple Red | #FF0800 | 255, 8, 0 | Red | |
| Candy Pink | #E4717A | 228, 113, 122 | Red | |
| Cantaloupe | #FFA62B | 255, 166, 43 | Orange | |
| Caramel | #C68E17 | 198, 142, 23 | Yellow | |
| Cardinal | #C41E3A | 196, 30, 58 | Red | |
| Caribbean Green | #00CC99 | 0, 204, 153 | Green | |
| Carmine | #960018 | 150, 0, 24 | Red | |
| Carnation Pink | #FFA6C9 | 255, 166, 201 | Pink | |
| Carolina Blue | #4B9CD3 | 75, 156, 211 | Blue | |
| Carrot Orange | #ED9121 | 237, 145, 33 | Orange | |
| Catawba | #703642 | 112, 54, 66 | Red | |
| Cedar Chest | #C95A49 | 201, 90, 73 | Red | |
| Celadon | #ACE1AF | 172, 225, 175 | Green | |
| Celeste | #B2FFFF | 178, 255, 255 | Teal | |
| Cerise | #DE3163 | 222, 49, 99 | Pink | |
| Cerulean | #007BA7 | 0, 123, 167 | Teal | |
| Cerulean (Crayola) | #1DACD6 | 29, 172, 214 | Teal | |
| Cerulean Blue | #2A52BE | 42, 82, 190 | Blue | |
| Cerulean Frost | #6D9BC3 | 109, 155, 195 | Blue | |
| Chalk | #F7F7F2 | 247, 247, 242 | Yellow | |
| Champagne | #F7E7CE | 247, 231, 206 | Orange | |
| Champagne Pink | #F1DDCF | 241, 221, 207 | Orange | |
| Charcoal | #36454F | 54, 69, 79 | Blue | |
| Charcoal Black | #232B2B | 35, 43, 43 | Teal | |
| Charleston Green | #232B2B | 35, 43, 43 | Teal | |
| Charm Pink | #E68FAC | 230, 143, 172 | Pink | |
| ChartreuseCSS | #7FFF00 | 127, 255, 0 | Green | |
| Cherry Blossom Pink | #FFB7C5 | 255, 183, 197 | Red | |
| Cherry Red | #D2042D | 210, 4, 45 | Red | |
| Chestnut | #954535 | 149, 69, 53 | Red | |
| China Pink | #DE6FA1 | 222, 111, 161 | Pink | |
| Chinese Red | #AA381E | 170, 56, 30 | Red | |
| Chinese Violet | #856088 | 133, 96, 136 | Pink | |
| ChocolateCSS | #D2691E | 210, 105, 30 | Orange | |
| Chocolate (Traditional) | #7B3F00 | 123, 63, 0 | Brown | |
| Chocolate (Web) | #D2691E | 210, 105, 30 | Orange | |
| Chocolate Brown | #7B3F00 | 123, 63, 0 | Brown | |
| Chrome | #DBE4EB | 219, 228, 235 | Blue | |
| Cinereous | #98817B | 152, 129, 123 | Red | |
| Cinnamon Satin | #CD607E | 205, 96, 126 | Pink | |
| Citrine | #E4D00A | 228, 208, 10 | Yellow | |
| Citron | #9FA91F | 159, 169, 31 | Yellow | |
| Claret | #7F1734 | 127, 23, 52 | Pink | |
| Cloud | #EFF1FE | 239, 241, 254 | Blue | |
| Cobalt Blue | #0047AB | 0, 71, 171 | Blue | |
| Cocoa Brown | #D2691E | 210, 105, 30 | Orange | |
| Coconut | #965A3E | 150, 90, 62 | Brown | |
| Coffee | #6F4E37 | 111, 78, 55 | Brown | |
| Columbia Blue | #9BDDFF | 155, 221, 255 | Blue | |
| Congo Pink | #F88379 | 248, 131, 121 | Red | |
| Cool Gray | #8C92AC | 140, 146, 172 | Blue | |
| Copper | #B87333 | 184, 115, 51 | Orange | |
| Copper Penny | #AD6F69 | 173, 111, 105 | Red | |
| Copper Red | #CB6D51 | 203, 109, 81 | Red | |
| Copper Rose | #996666 | 153, 102, 102 | Red | |
| Coquelicot | #FF3800 | 255, 56, 0 | Red | |
| CoralCSS | #FF7F50 | 255, 127, 80 | Orange | |
| Coral Peach | #F88379 | 248, 131, 121 | Red | |
| Coral Pink | #F88379 | 248, 131, 121 | Red | |
| Cordovan | #893F45 | 137, 63, 69 | Red | |
| Cornflower BlueCSS | #6495ED | 100, 149, 237 | Blue | |
| Cornflower Blue (Crayola) | #93CCEA | 147, 204, 234 | Blue | |
| Cornflower Blue (Web) | #6495ED | 100, 149, 237 | Blue | |
| CornsilkCSS | #FFF8DC | 255, 248, 220 | Yellow | |
| Cosmic Cobalt | #2E2D88 | 46, 45, 136 | Blue | |
| Cosmic Latte | #FFF8E7 | 255, 248, 231 | Yellow | |
| Cotton | #FBFBF9 | 251, 251, 249 | Yellow | |
| Cotton Candy | #FFBCD9 | 255, 188, 217 | Pink | |
| Coyote Brown | #81613C | 129, 97, 60 | Brown | |
| Cream | #FFFDD0 | 255, 253, 208 | Yellow | |
| CrimsonCSS | #DC143C | 220, 20, 60 | Red | |
| Crimson (UA) | #9E1B32 | 158, 27, 50 | Red | |
| Cultured | #F5F5F5 | 245, 245, 245 | White | |
| CyanCSS | #00FFFF | 0, 255, 255 | Teal | |
| Cyber Grape | #58427C | 88, 66, 124 | Purple | |
| Cyber Yellow | #FFD300 | 255, 211, 0 | Yellow | |
| Cyclamen | #F56FA1 | 245, 111, 161 | Pink |
Back to the full A-Z index or the color library.