Color Names Starting With P
139 named colors filed under P, each with its hex code and swatch. Select any name for its RGB, HSL, HSV, CMYK, LAB and OKLCH values, WCAG contrast ratios, harmonies, and a full tint and shade scale.
| Swatch | Name | Hex | RGB | Family |
|---|---|---|---|---|
| Pacific Blue | #1CA9C9 | 28, 169, 201 | Teal | |
| Pakistan Green | #006600 | 0, 102, 0 | Green | |
| Palatinate Blue | #273BE2 | 39, 59, 226 | Blue | |
| Palatinate Purple | #682860 | 104, 40, 96 | Pink | |
| Pale Aqua | #BCD4E6 | 188, 212, 230 | Blue | |
| Pale Blue | #AFEEEE | 175, 238, 238 | Teal | |
| Pale Brown | #987654 | 152, 118, 84 | Orange | |
| Pale Carmine | #AF4035 | 175, 64, 53 | Red | |
| Pale Cerulean | #9BC4E2 | 155, 196, 226 | Blue | |
| Pale Chestnut | #DDADAF | 221, 173, 175 | Red | |
| Pale Copper | #DA8A67 | 218, 138, 103 | Orange | |
| Pale Cornflower Blue | #ABCDEF | 171, 205, 239 | Blue | |
| Pale Cyan | #87D3F8 | 135, 211, 248 | Blue | |
| Pale Gold | #E6BE8A | 230, 190, 138 | Orange | |
| Pale GoldenrodCSS | #EEE8AA | 238, 232, 170 | Yellow | |
| Pale GreenCSS | #98FB98 | 152, 251, 152 | Green | |
| Pale Lavender | #DCD0FF | 220, 208, 255 | Purple | |
| Pale Lilac | #DCD0FF | 220, 208, 255 | Purple | |
| Pale Magenta | #F984E5 | 249, 132, 229 | Pink | |
| Pale Mint | #D5F5E3 | 213, 245, 227 | Green | |
| Pale Pink | #FADADD | 250, 218, 221 | Red | |
| Pale Plum | #DDA0DD | 221, 160, 221 | Pink | |
| Pale Robin Egg Blue | #96DED1 | 150, 222, 209 | Green | |
| Pale Silver | #C9C0BB | 201, 192, 187 | Orange | |
| Pale Spring Bud | #ECEBBD | 236, 235, 189 | Yellow | |
| Pale Taupe | #BC987E | 188, 152, 126 | Orange | |
| Pale TurquoiseCSS | #AFEEEE | 175, 238, 238 | Teal | |
| Pale Violet | #CC99FF | 204, 153, 255 | Purple | |
| Pale Violet RedCSS | #DB7093 | 219, 112, 147 | Pink | |
| Pansy Purple | #78184A | 120, 24, 74 | Pink | |
| Paolo Veronese Green | #009B7D | 0, 155, 125 | Green | |
| Papaya | #FF9E80 | 255, 158, 128 | Red | |
| Papaya WhipCSS | #FFEFD5 | 255, 239, 213 | Orange | |
| Paradise Pink | #E63E62 | 230, 62, 98 | Red | |
| Parchment | #F1E9D2 | 241, 233, 210 | Yellow | |
| Paris Green | #50C878 | 80, 200, 120 | Green | |
| Pastel Blue | #AEC6CF | 174, 198, 207 | Teal | |
| Pastel Brown | #836953 | 131, 105, 83 | Brown | |
| Pastel Gray | #CFCFC4 | 207, 207, 196 | Yellow | |
| Pastel Green | #77DD77 | 119, 221, 119 | Green | |
| Pastel Magenta | #F49AC2 | 244, 154, 194 | Pink | |
| Pastel Orange | #FFB347 | 255, 179, 71 | Orange | |
| Pastel Pink | #DEA5A4 | 222, 165, 164 | Red | |
| Pastel Purple | #B39EB5 | 179, 158, 181 | Pink | |
| Pastel Red | #FF6961 | 255, 105, 97 | Red | |
| Pastel Violet | #CB99C9 | 203, 153, 201 | Pink | |
| Pastel Yellow | #FDFD96 | 253, 253, 150 | Yellow | |
| Patriarch | #800080 | 128, 0, 128 | Pink | |
| Payne's Gray | #536878 | 83, 104, 120 | Blue | |
| Peach | #FFE5B4 | 255, 229, 180 | Orange | |
| Peach (Crayola) | #FFCBA4 | 255, 203, 164 | Orange | |
| Peach PuffCSS | #FFDAB9 | 255, 218, 185 | Orange | |
| Peacock | #005F5F | 0, 95, 95 | Teal | |
| Pear | #D1E231 | 209, 226, 49 | Green | |
| Pearl | #EAE0C8 | 234, 224, 200 | Yellow | |
| Pearl Aqua | #88D8C0 | 136, 216, 192 | Green | |
| Pearly Purple | #B768A2 | 183, 104, 162 | Pink | |
| Perano (Infinitely Hot) | #94B1FF | 148, 177, 255 | Blue | |
| Peridot | #E6E200 | 230, 226, 0 | Yellow | |
| Periwinkle | #CCCCFF | 204, 204, 255 | Blue | |
| Periwinkle (Crayola) | #C3CDE6 | 195, 205, 230 | Blue | |
| Persian Blue | #1C39BB | 28, 57, 187 | Blue | |
| Persian Green | #00A693 | 0, 166, 147 | Teal | |
| Persian Indigo | #32127A | 50, 18, 122 | Purple | |
| Persian Orange | #D99058 | 217, 144, 88 | Orange | |
| Persian Pink | #F77FBE | 247, 127, 190 | Pink | |
| Persian Plum | #701C1C | 112, 28, 28 | Red | |
| Persian Red | #CC3333 | 204, 51, 51 | Red | |
| Persian Rose | #FE28A2 | 254, 40, 162 | Pink | |
| Persimmon | #EC5800 | 236, 88, 0 | Orange | |
| PeruCSS | #CD853F | 205, 133, 63 | Orange | |
| Petal | #F5E2E2 | 245, 226, 226 | Red | |
| Petrol | #005F6A | 0, 95, 106 | Teal | |
| Petunia | #470659 | 71, 6, 89 | Purple | |
| Pewter | #899499 | 137, 148, 153 | Gray | |
| Pewter Blue | #8BA8B7 | 139, 168, 183 | Blue | |
| Pewter Silver | #899499 | 137, 148, 153 | Gray | |
| Philippine Blue | #0038A7 | 0, 56, 167 | Blue | |
| Philippine Bronze | #6E3A07 | 110, 58, 7 | Brown | |
| Philippine Brown | #5D1916 | 93, 25, 22 | Red | |
| Philippine Gold | #B17304 | 177, 115, 4 | Brown | |
| Philippine Golden Yellow | #FFDF00 | 255, 223, 0 | Yellow | |
| Philippine Gray | #8C8C8C | 140, 140, 140 | Gray | |
| Philippine Green | #008543 | 0, 133, 67 | Green | |
| Philippine Indigo | #00416A | 0, 65, 106 | Blue | |
| Philippine Orange | #FF7300 | 255, 115, 0 | Orange | |
| Philippine Pink | #FA1A8E | 250, 26, 142 | Pink | |
| Philippine Red | #CE1127 | 206, 17, 39 | Red | |
| Philippine Silver | #B3B3B3 | 179, 179, 179 | Gray | |
| Philippine Sky Blue | #0066FF | 0, 102, 255 | Blue | |
| Philippine Violet | #81007F | 129, 0, 127 | Pink | |
| Philippine Yellow | #FECB00 | 254, 203, 0 | Yellow | |
| Phlox | #DF00FF | 223, 0, 255 | Pink | |
| Phthalo Blue | #000F89 | 0, 15, 137 | Blue | |
| Phthalo Green | #123524 | 18, 53, 36 | Green | |
| Picton Blue | #45B1E8 | 69, 177, 232 | Blue | |
| Pictorial Carmine | #C30B4E | 195, 11, 78 | Pink | |
| Piggy Pink | #FDDDE6 | 253, 221, 230 | Pink | |
| Pigment Violet | #9400D3 | 148, 0, 211 | Purple | |
| Pine Green | #01796F | 1, 121, 111 | Teal | |
| Pineapple | #563C0D | 86, 60, 13 | Brown | |
| PinkCSS | #FFC0CB | 255, 192, 203 | Red | |
| Pink (Pantone) | #D74894 | 215, 72, 148 | Pink | |
| Pink Diamond (Ace Hardware Color) | #F6D6DE | 246, 214, 222 | Red | |
| Pink Flamingo | #FC74FD | 252, 116, 253 | Pink | |
| Pink Lace | #FFDDF4 | 255, 221, 244 | Pink | |
| Pink Pearl | #E7ACCF | 231, 172, 207 | Pink | |
| Pink Sherbet | #F78FA7 | 247, 143, 167 | Red | |
| Pistachio | #93C572 | 147, 197, 114 | Green | |
| Platinum | #E5E4E2 | 229, 228, 226 | White | |
| PlumCSS | #DDA0DD | 221, 160, 221 | Pink | |
| Plum (Web) | #DDA0DD | 221, 160, 221 | Pink | |
| Plump Purple | #5946B2 | 89, 70, 178 | Blue | |
| Poison Purple | #7F01FE | 127, 1, 254 | Purple | |
| Police Blue | #374F6B | 55, 79, 107 | Blue | |
| Polished Pine | #5DA493 | 93, 164, 147 | Green | |
| Pomp and Power | #86608E | 134, 96, 142 | Pink | |
| Portland Orange | #FF5A36 | 255, 90, 54 | Red | |
| Powder BlueCSS | #B0E0E6 | 176, 224, 230 | Teal | |
| Princeton Orange | #FF8F00 | 255, 143, 0 | Orange | |
| Prune | #701C1C | 112, 28, 28 | Red | |
| Prussian Blue | #003153 | 0, 49, 83 | Blue | |
| Psychedelic Purple | #DF00FF | 223, 0, 255 | Pink | |
| Puce | #CC8899 | 204, 136, 153 | Red | |
| Puce Red | #722F37 | 114, 47, 55 | Red | |
| Pullman Brown(ups Brown) | #644117 | 100, 65, 23 | Brown | |
| Pumpkin | #FF7518 | 255, 117, 24 | Orange | |
| Punch | #DC4C4C | 220, 76, 76 | Red | |
| PurpleCSS | #800080 | 128, 0, 128 | Pink | |
| Purple (HTML) | #800080 | 128, 0, 128 | Pink | |
| Purple (Munsell) | #9F00C5 | 159, 0, 197 | Purple | |
| Purple (X11) | #A020F0 | 160, 32, 240 | Purple | |
| Purple Heart | #69359C | 105, 53, 156 | Purple | |
| Purple Mountain Majesty | #9678B6 | 150, 120, 182 | Purple | |
| Purple Navy | #4E5180 | 78, 81, 128 | Blue | |
| Purple Pizzazz | #FE4EDA | 254, 78, 218 | Pink | |
| Purple Plum | #9C51B6 | 156, 81, 182 | Purple | |
| Purple Taupe | #50404D | 80, 64, 77 | Pink | |
| Purpureus | #9A4EAE | 154, 78, 174 | Purple |
Back to the full A-Z index or the color library.