Color Names Starting With B
89 named colors filed under B, each with its hex code and swatch. Select any name for its RGB, HSL, HSV, CMYK, LAB and OKLCH values, WCAG contrast ratios, harmonies, and a full tint and shade scale.
| Swatch | Name | Hex | RGB | Family |
|---|---|---|---|---|
| B'dazzled Blue | #2E5894 | 46, 88, 148 | Blue | |
| Baby Blue | #89CFF0 | 137, 207, 240 | Teal | |
| Baby Blue Eyes | #A1CAF1 | 161, 202, 241 | Blue | |
| Baby Pink | #F4C2C2 | 244, 194, 194 | Red | |
| Baby Powder | #FEFEFA | 254, 254, 250 | Yellow | |
| Baker-miller Pink | #FF91AF | 255, 145, 175 | Pink | |
| Banana Mania | #FAE7B5 | 250, 231, 181 | Yellow | |
| Barbie Pink | #E0218A | 224, 33, 138 | Pink | |
| Barn Red | #7C0A02 | 124, 10, 2 | Red | |
| Battleship Gray | #848482 | 132, 132, 130 | Gray | |
| Beau Blue | #BCD4E6 | 188, 212, 230 | Blue | |
| Beaver | #9F8170 | 159, 129, 112 | Orange | |
| BeigeCSS | #F5F5DC | 245, 245, 220 | Yellow | |
| Berry Parfait | #A43482 | 164, 52, 130 | Pink | |
| Big Dip O’ruby | #9C2542 | 156, 37, 66 | Red | |
| Big Foot Feet | #E88E5A | 232, 142, 90 | Orange | |
| BisqueCSS | #FFE4C4 | 255, 228, 196 | Orange | |
| Bister (Bistre) | #3D2B1F | 61, 43, 31 | Brown | |
| Bister Brown(bistre Brown) | #967117 | 150, 113, 23 | Yellow | |
| Bitter Lemon | #CAE00D | 202, 224, 13 | Green | |
| Bittersweet | #FE6F5E | 254, 111, 94 | Red | |
| Bittersweet Shimmer | #BF4F51 | 191, 79, 81 | Red | |
| BlackCSS | #000000 | 0, 0, 0 | Black | |
| Black Bean | #3D0C02 | 61, 12, 2 | Red | |
| Black Coral | #54626F | 84, 98, 111 | Blue | |
| Black Olive | #3B3C36 | 59, 60, 54 | Gray | |
| Black Shadows | #BFAFB2 | 191, 175, 178 | Red | |
| Blanched AlmondCSS | #FFEBCD | 255, 235, 205 | Orange | |
| Blast-off Bronze | #A57164 | 165, 113, 100 | Red | |
| Bleu de France | #318CE7 | 49, 140, 231 | Blue | |
| Blizzard Blue | #50BFE6 | 80, 191, 230 | Teal | |
| Blood Red | #660000 | 102, 0, 0 | Red | |
| BlueCSS | #0000FF | 0, 0, 255 | Blue | |
| Blue (Crayola) | #1F75FE | 31, 117, 254 | Blue | |
| Blue (Munsell) | #0093AF | 0, 147, 175 | Teal | |
| Blue (NCS) | #0087BD | 0, 135, 189 | Teal | |
| Blue (Pantone) | #0018A8 | 0, 24, 168 | Blue | |
| Blue (Pigment) | #333399 | 51, 51, 153 | Blue | |
| Blue Bell | #A2A2D0 | 162, 162, 208 | Blue | |
| Blue Jeans | #5DADEC | 93, 173, 236 | Blue | |
| Blue Lagoon | #4C9C9C | 76, 156, 156 | Teal | |
| Blue Ribbon | #0B10A2 | 11, 16, 162 | Blue | |
| Blue Sapphire | #126180 | 18, 97, 128 | Teal | |
| Blue VioletCSS | #8A2BE2 | 138, 43, 226 | Purple | |
| Blue Yonder | #5072A7 | 80, 114, 167 | Blue | |
| Blue-gray | #6699CC | 102, 153, 204 | Blue | |
| Blue-gray (Crayola) | #C8C8CD | 200, 200, 205 | Gray | |
| Blue-green | #0D98BA | 13, 152, 186 | Teal | |
| Blueberry | #4F86F7 | 79, 134, 247 | Blue | |
| Bluetiful | #3C69E7 | 60, 105, 231 | Blue | |
| Blush | #DE5D83 | 222, 93, 131 | Pink | |
| Blush Coral | #FFB2A6 | 255, 178, 166 | Red | |
| Blush Peach | #FFDAB9 | 255, 218, 185 | Orange | |
| Bole | #79443B | 121, 68, 59 | Red | |
| Bone | #E3DAC9 | 227, 218, 201 | Orange | |
| Bone White | #E3DAC9 | 227, 218, 201 | Orange | |
| Booger Buster | #DDE26A | 221, 226, 106 | Yellow | |
| Bottle Green | #006A4E | 0, 106, 78 | Green | |
| Brass | #B5A642 | 181, 166, 66 | Yellow | |
| Brick Red | #CB4154 | 203, 65, 84 | Red | |
| Bright Green | #66FF00 | 102, 255, 0 | Green | |
| Bright Lilac | #D891EF | 216, 145, 239 | Purple | |
| Bright Maroon | #C32148 | 195, 33, 72 | Red | |
| Bright Navy Blue | #1974D2 | 25, 116, 210 | Blue | |
| Bright Pink | #FF007F | 255, 0, 127 | Pink | |
| Bright Turquoise | #08E8DE | 8, 232, 222 | Teal | |
| Bright Yellow (Crayola) | #FFAA1D | 255, 170, 29 | Orange | |
| Brilliant Green 1621 | #009966 | 0, 153, 102 | Green | |
| Brilliant Rose | #E667CE | 230, 103, 206 | Pink | |
| Brink Pink | #FB607F | 251, 96, 127 | Red | |
| British Racing Green | #004225 | 0, 66, 37 | Green | |
| Bronze | #CD7F32 | 205, 127, 50 | Orange | |
| BrownCSS | #A52A2A | 165, 42, 42 | Red | |
| Brown (CMY) | #4B3621 | 75, 54, 33 | Brown | |
| Brown (Crayola) | #AF593E | 175, 89, 62 | Red | |
| Brown (Web) | #A52A2A | 165, 42, 42 | Red | |
| Brown Sugar | #AF6E4D | 175, 110, 77 | Orange | |
| Bubblegum | #FFC1CC | 255, 193, 204 | Red | |
| Bud Green | #7BB661 | 123, 182, 97 | Green | |
| Buff | #F0DC82 | 240, 220, 130 | Yellow | |
| Burgundy | #800020 | 128, 0, 32 | Red | |
| Burly WoodCSS | #DEB887 | 222, 184, 135 | Orange | |
| Burnished Brown | #A17A74 | 161, 122, 116 | Red | |
| Burnt Orange | #CC5500 | 204, 85, 0 | Brown | |
| Burnt Sienna | #E97451 | 233, 116, 81 | Red | |
| Burnt Umber | #8A3324 | 138, 51, 36 | Red | |
| Butter | #FFFD74 | 255, 253, 116 | Yellow | |
| Byzantine | #BD33A4 | 189, 51, 164 | Pink | |
| Byzantium | #702963 | 112, 41, 99 | Pink |
Back to the full A-Z index or the color library.